Limited Time SaleUS$66.30 cheaper than the new price!!
| Management number | 220924175 | Release Date | 2026/05/03 | List Price | US$44.20 | Model Number | 220924175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to fit, flex, and follow you like a shadow, our Women's Intraknit Thermal Merino Base Layer Bottom uses our innovative 3D knitting technology to create our most insulated, ventilated, and flexible base layer bottoms ever. These women's wool pants feature Merino Sport yarn to offer the power of Merino paired with the durability and fast dry times of polyester — perfect for skiing, running, and all your high-intensity training.
| UPC | 196011482512 |
|---|---|
| Color | Black Cherry |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Us |
| Unit Count | 1.00 Count |
| Waist Size | 24 Inches |
| Item Weight | 4 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016828K17 |
| Specific Uses For Product | Multi-Sport |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active Outdoorsy |
| Global Trade Identification Number | 00196011482512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form